Steel frame for transport and storage.

Steel frame. Galvanized for long lifespan. Transportable by forklift truck. Stackable and suitable for storage in pallet racks. Ergonomic, productive and safe.
Galvanized-transport-frame-DEUFOL-001

Issue: No suitable transport frame tailored to your product, warehouse and production.

Solution:

Benefits

More information?

Earnings situation in (€ thousand)

1. Hy 2024 2. Hy 2024 1. Hy 2025 2. Hy 2025 1. Hy 2026
Total turnover 154.684 154.459 154.933 156.339 158.911
EBITDA 16.976 17.853 17.738 19.972 17.836
EBIT 6.142 6.891 5.841 6.614 3.486
EBT 3.274 4.105 2.747 3.207 491
Results for the period 2.257 2.151 1.492 1.690 -619
Earnings per share (€) 0,2271) 0,233 0,158 0,168 -0,082

1) Adjustment of earnings per share for the first half of 2024 in accordance with IAS 33 (due to the reverse split); see the 2024 Annual Report.

The key figures included in the report are rounded for commercial purposes. In individual cases, rounding may mean that the values in the report do not add up exactly to the specified total and that the percentages do not correspond exactly to the values shown.

Earnings situation in (€ thousand)

2021 2022 2023 2024 2025
Total turnover 243.049 271.580 294.004 309.142 311.272
EBITDA 27.475 34.033 46.116 34.829 37.710
EBIT 6.340 13.223 16.642 13.032 12.454
EBT 2.906 10.414 11.341 7.379 5.954
Results for the period 1.933 7.009 7.196 4.408 3.182
Earnings per share (€) 0,030 0,151 0,1531) 0,460 0,326

1) Without retroactive adjustment of earnings per share for the year 2023. For adjusted figures in accordance with IAS 33, please refer to the 2024 Annual Report.

The key figures included in the report are rounded for commercial purposes. In individual cases, rounding may mean that the values in the report do not add up exactly to the specified total and that the percentages do not correspond exactly to the values shown.